Loading cart contents...
Kodak Film Developing Times
When it comes to processing your own film, you need to know your developing times. Here, we have listed the Kodak film developing times.
These times have been taken from the manufacturer’s recommendations. We cannot guarantee the results and therefore all times should be treated as a guideline. If you are unsure, get in touch and we will be happy to help.
If you have a different film you can find more developing times here.
Need a film developer? Browse our full range.
Kodak Tri-X 400 Film Developing Times
Developer | Dilution | Temperature | Time |
Adox Silvermax | 1+19 | 20C | 12:00 |
Adox Rodinal | 1+25 | 20C | 7:00 |
1+50 | 20C | 13:00 | |
Champion Promicrol | 1+9 | 20C | 9:00 |
1+14 | 20C | 13:00 | |
Fomadon Excel | Stock | 20C | 7:00 |
1+1 | 20C | 9:00 | |
Fomadon P | Stock | 20C | 11:00 |
1+1 | 20C | 14:00 | |
Fomadon R09 | 1+25 | 20C | 7:00 |
1+50 | 20C | 14:00 | |
Ilford Ilfosol 3 | 1+9 | 20C | 7:30 |
1+14 | 20C | 12:00 | |
Ilford Ilfotec DD-X | 1+4 | 20C | 8:00 |
Ilford ID-11 | Stock | 20C | 7:30 |
1+1 | 20C | 11:00 | |
1+3 | 20C | 19:00 | |
Ilford Ilfotec HC | 1+15 | 20C | 3:30 |
1+31 | 20C | 6:30 | |
Ilford LC29 | 1+9 | 20C | 3:30 |
1+19 | 20C | 6:30 | |
Kodak HC-110 | 1+31 | 20C | 3:45 |
Kodak D-76 | Stock | 20C | 6:45 |
Kodak Xtol | Stock | 20C | 7:00 |
Kodak T-Max | 1+4 | 20C | 4:45 |
Tetenal Paranol S | 1+25 | 20C | 9:00 |
1+50 | 20C | 18:00 | |
Tetenal Ultrafin | 1+10 | 20C | 9:00 |
1+20 | 20C | 20:00 | |
Tetenal Ultrafin T-Plus | 1+4 | 20C | 8:15 |
Kodak T-Max 100 Film Developing Times
Developer | Dilution | Temperature | Time |
Adox Silvermax | 1+24 | 20C | 11:00 |
Adox Rodinal | 1+25 | 20C | 6:00 |
1+50 | 20C | 12:00 | |
Champion Promicrol | 1+9 | 20C | 8:00 |
1+14 | 20C | 13:00 | |
Fomadon Excel | Stock | 20C | 7:00 – 7:30 |
1+1 | 20C | 9:00 – 10:00 | |
Fomadon P | Stock | 20C | 12:00 – 13:00 |
1+1 | 20C | 18:00 – 19:00 | |
Fomadon R09 | 1+25 | 20C | 5:30 |
1+50 | 20C | 15:00 | |
Ilford Ilfosol 3 | 1+9 | 20C | 5:30 |
1+14 | 20C | 9:00 | |
Ilford Ilfotec DD-X | 1+4 | 20C | 7:00 |
Ilford ID-11 | Stock | 20C | 8:00 |
1+1 | 20C | 11:00 | |
1+3 | 20C | 16:00 | |
Ilford Ilfotec HC | 1+15 | 20C | 3:30 |
1+31 | 20C | 7:30 | |
1+47 | 20C | 11:00 | |
Ilford Microphen | Stock | 20C | 8:00 |
1+1 | 20C | 11:00 | |
1+3 | 20C | 16:00 | |
Ilford Perceptol | Stock | 20C | 12:00 |
1+1 | 20C | 13:00 | |
1+3 | 20C | 19:00 | |
Ilford LC29 | 1+9 | 20C | 3:30 |
1+19 | 20C | 7:30 | |
1+29 | 20C | 11:00 | |
Kodak HC-110 | 1+31 | 20C | 6:00 |
Kodak D-76 | Stock | 20C | 9:00 |
Kodak Xtol | Stock | 20C | 7:30 |
Kodak T-Max | 1+4 | 20C | 6:15 |
Tetenal Paranol S | 1+25 | 20C | 11:00 |
1+50 | 20C | 27:00 | |
Tetenal Ultrafin | 1+10 | 20C | 8:00 |
1+20 | 20C | 17:00 | |
Tetenal Ultrafin T-Plus | 1+4 | 20C | 11:00 |
Kodak T-Max 400 Film Developing Times
Developer | Dilution | Temperature | Time |
Adox Silvermax | 1+24 | 20C | 11:30 |
Adox Rodinal | 1+25 | 20C | 6:00 |
1+50 | 20C | 12:00 | |
Champion Promicrol | 1+9 | 20C | 12:00 |
1+14 | 20C | 18:00 | |
Fomadon Excel | Stock | 20C | 6:30 – 7:00 |
Fomadon P | Stock | 20C | 11:00 – 12:00 |
1+1 | 20C | 19:00 – 20:00 | |
Fomadon R09 | 1+25 | 20C | 6:00 |
1+50 | 20C | 11:00 | |
Ilford Ilfosol 3 | 1+9 | 20C | 6:00 |
1+14 | 20C | 10:00 | |
Ilford Ilfotec DD-X | 1+4 | 20C | 8:00 |
Ilford ID-11 | Stock | 20C | 7:00 |
1+1 | 20C | 10:00 | |
1+3 | 20C | 15:00 | |
Ilford Ilfotec HC | 1+15 | 20C | 3:30 |
1+31 | 20C | 6:30 | |
1+47 | 20C | 9:00 | |
Ilford Microphen | Stock | 20C | 7:00 |
1+1 | 20C | 10:00 | |
1+3 | 20C | 15:00 | |
Ilford Perceptol | Stock | 20C | 11:00 |
1+1 | 20C | 12:00 | |
1+3 | 20C | 17:00 | |
Ilford LC29 | 1+29 | 20C | 9:00 |
Kodak HC-110 | 1+31 | 20C | 6:00 |
Kodak D-76 | Stock | 20C | 8:00 |
Kodak Xtol | Stock | 20C | 6:30 |
Kodak T-Max | 1+4 | 20C | 5:30 |
Tetenal Paranol S | 1+25 | 20C | 7:00 |
1+50 | 20C | 15:00 | |
Tetenal Ultrafin | 1+10 | 20C | 8:00 |
1+20 | 20C | 17:00 | |
Tetenal Ultrafin T-Plus | 1+4 | 20C | 8:15 |
Kodak T-Max P 3200
Developer | Dilution | Temperature | Time |
Adox Rodinal | 1+25 | 20C | 8:00 |
1+50 | 20C | 16:00 | |
Champion Promicrol | 1+9 | 20C | 15:00 |
1+14 | 20C | 22:00 | |
Fomadon Excel | Stock | 20C | 13:00 – 14:00 |
1+1 | 20C | 18:00 – 19:00 | |
Fomadon P | Stock | 20C | 18:00 – 20:00 |
1+1 | 20C | 23:00 – 25:00 | |
Fomadon R09 | 1+25 | 20C | 8:00 |
1+50 | 20C | 16:00 | |
Ilford Ilfosol 3 | 1+9 | 20C | 10:00 |
1+14 | 20C | 15:00 | |
Ilford Ilfotec DD-X | 1+4 | 20C | 11:00 |
Ilford ID-11 | Stock | 20C | 14:00 |
Ilford Ilfotec HC | 1+31 | 20C | 7:30 |
Ilford Microphen | Stock | 20C | 12:00 |
Ilford LC29 | 1+19 | 20C | 11:00 |
Kodak HC-110 | 1+31 | 20C | 11:30 |
Kodak D-76 | Stock | 20C | 14:00 |
Kodak Xtol | Stock | 20C | 13:30 |
Kodak T-Max | 1+4 | 20C | 9:30 |
Tetenal Paranol S | 1+25 | 20C | 8:00 |
1+50 | 20C | 15:00 | |
Tetenal Ultrafin | 1+10 | 20C | 8:30 |
Tetenal Ultrafin T-Plus | 1+4 | 20C | 8:45 |
Need some more Kodak film? Why not get some now.
You might also be interested in our articles How To Develop Black and White Film and How To Stand Develop Film.
Explore
News • Guides • Community • Film Reviews • Film Developing Times • Choose Your Film